All sorts of businesses in Summerlin and Paradise rely on dependable work vans. The 2018 Mercedes-Benz Metris Van is one such vehicle—only its economical powertrain, interior flexibility, and good reviews set it far apart from the rest. Built to transport passengers or materials en masse, the Metris is as accommodating as it is tough. A jack of all trades, the Metris excels where many similar vehicles fall short. Below, you can take a side-by-side look at the Mercedes-Benz Metris Passenger Van vs. Nissan NV vs. Ford Transit Connect.
| Features | 2018 Mercedes-Benz Metris Passenger Van (RWD, 126-inch) | 2018 Nissan NV Passenger (NV3500 HD S) | 2018 Ford Transit Connect (XL Passenger Wagon) |
| Price | |||
| Starting MSRP | $33,900 | $35,050 | $25,805 |
| Performance | |||
| Engine | 2.0L turbo inline-4 | 4.0L V6 | 2.5L inline-4 |
| Horsepower | 208 | 261 | 169 |
| Torque | 258 | 281 | 171 |
| Transmission | 7-speed automatic | 5-speed automatic | 6-speed automatic |
| Drivetrain Configuration | Rear-wheel drive | Rear-wheel drive | Front-wheel drive |
| Front/Rear Suspension | Strut/trailing arm | Independent double-wishbone/multi-leaf | Strut/twist-beam |
| Curb-to-Curb Turning Diameter | 38.7 feet | 45.2 feet | 40 feet |
| Fuel Economy | |||
| City MPG | 20 | TBD | 19 |
| Highway MPG | 23 | TBD | 27 |
| Capacities | |||
| Trailering Capacity | 5,000 pounds | 2,000 pounds | 2,000 pounds |
| Payload Capacity | 1,874 pounds | 2,800 pounds | 1,270 pounds |
| Cargo Volume Behind the Third Row | 38 cubic feet | 51.7 cubic feet | 19.8 cubic feet (with seat moved to most forward position) |
| Passenger Capacity | 8 | 12 | 7 |
| Interior Features | |||
| Heated Front Seats | Optional | Feature Not Offered | Feature Not Offered |
| Automatic Heating & Air Conditioning | Optional | Feature Not Offered | Feature Not Offered |
| Bluetooth®* Connectivity | Standard | Standard | Optional |
| Safety Features | |||
| Light and Rain Sensor | Optional | Feature Not Offered | Feature Not Offered |
| Rearview Camera | Standard | Feature Not Offered | Optional |
| Daytime Running Lamps | Standard | Optional | Feature Not Offered |
| Driver Attention Monitor | Standard | Feature Not Offered | Feature Not Offered |
*Bluetooth® is a registered trademark of Bluetooth® SIG, Inc.