With so many commercial vehicle options available, it can be a challenge for North Las Vegas business owners to narrow down their search. The 2019 Mercedes-Benz Sprinter Van offers a broad spectrum of options, ensuring drivers get the appropriate amount of towing power and space. Not to mention, the Sprinter creates a comfortable environment for drivers and their front passengers with ample convenience features. To illustrate its practicality and intelligence, we’ve compared the Sprinter vs. Ford Transit vs. Nissan NV vs. Ram ProMaster below!
Features | 2019 Mercedes-Benz Sprinter Cargo Van (2500, Standard-Roof, 144-inch) | 2019 Ford Transit Cargo Van (T-150, Low-Roof, 130-inch) | 2019 Nissan NV1500 S Cargo Van | 2019 Ram ProMaster 1500 Cargo Van (Low-Roof, 118-inch) |
Price | ||||
Starting MSRP | $34,990* | $33,135 | $29,440 | $30,895 |
Performance | ||||
Engine | 2.0L turbo-diesel inline-4 | 3.7L V6 | 4.0L V6 | 3.6L V6 |
Horsepower | 188 | 275 | 261 | 280 |
Torque | 325 | 260 | 281 | 260 |
Transmission | 9-speed automatic | 6-speed automatic | 5-speed automatic | 6-speed automatic |
Drivetrain Configuration | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front-wheel drive |
Exterior Specs and Features | ||||
Wheelbase | 144 inches | 130 inches | 146.1 inches | 118 inches |
Height | 94.5 inches | 83.6 inches | 83.9 inches | 88.7 inches |
Gross Vehicle Weight Rating | 9,050 pounds | 8,600 pounds | 8,500 pounds | 8,550 pounds |
Front/Rear Wheels | 16 x 6.5 inches | 16 x 7 inches | 17 x 7.5 inches | 16 x 6 inches |
Capacities | ||||
Payload Capacity | 4,385 pounds | 3,270 pounds | 2,730 pounds | 4,000 pounds |
Cargo Capacity | 319.0 cubic feet | 246.7 cubic feet | 234.1 cubic feet | 259 cubic feet |
Fuel Tank | 24.5 gallons | 25 gallons | 28 gallons | 24 gallons |
Interior Features | ||||
Heated Front Seats | Optional | Feature Not Offered | Feature Not Offered | Optional |
Bluetooth®** Connectivity | Standard | Optional | Standard | Optional |
Central Display Screen | Standard | Optional | Standard | Optional |
Safety Features | ||||
Daytime Running Lights | Standard | Feature Not Offered | Feature Not Offered | Optional |
Forward Collision Warning | Optional | Feature Not Offered | Feature Not Offered | Feature Not Offered |
Lane Keeping Assist | Optional | Feature Not Offered | Feature Not Offered | Feature Not Offered |
With the well-rounded performance and interior, the Sprinter Van is ready to take on the competition. Pay a visit to Fletcher Jones Imports near Summerlin and Pahrump to explore the new Sprinter today. We have a selection of Sprinter specials to help your business save on the cost of a Mercedes-Benz van, while ensuring it’s equipped with the vehicles it needs!
*Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Actual vehicle price may vary by Dealer.
**Bluetooth® is a registered trademark of Bluetooth® SIG, Inc.