If you’re searching for a vehicle with luxury credentials, you’re likely to end up comparing the 2019 Mercedes-Benz CLA vs. BMW 2-Series vs. Audi A3. Each model showcases the grace and top-of-the-line technology you’d expect from a luxury car, but only the CLA Coupe truly delivers. To let Pahrump and Summerlin shoppers appreciate just how strongly the CLA Coupe compares to models that would traditionally be deemed its rivals, we’ve put together a comparison chart that matches all three across numerous categories.
| Features | 2019 Mercedes-Benz CLA 250 Coupe | 2019 BMW 2-Series 230i Coupe | 2019 Audi A3 2.0T Premium FWD Sedan |
| Price | |||
| Starting MSRP | $33,100 | $35,300 | $32,500 |
| Performance Specs | |||
| Engine | 2.0L turbo I4 engine | 2.0L turbo I4 engine | 2.0L 4-cylinder engine |
| Horsepower | 208 | 248 | 186 |
| Torque | 258 | 258 | 221 |
| Fuel Economy Ratings | |||
| EPA-Estimated City MPG | 24 | 24 | 26 |
| EPA-Estimated Highway MPG | 37 | 35 | 35 |
| Capacities | |||
| Fuel Tank Capacity | 13.2 gallons | 13.7 gallons | 13.2 gallons |
| Seating Capacity | 5 | 4 | 5 |
| Trunk Capacity | 13.1 cubic feet | 13.8 cubic feet | 12.3 cubic feet |
| Exterior Dimensions | |||
| Length | 182.3 inches | 174.7 inches | 175.5 inches |
| Width | 70 inches | 69.8 inches | 70.7 inches |
| Height | 56.6 inches | 55.8 inches | 55.7 inches |
| Wheelbase | 106.3 inches | 105.9 inches | 103.8 inches |
| Exterior Features | |||
| Memory-Adjustable Exterior Mirrors | Standard | Feature Not Offered | Feature Not Offered |
| Interior Features | |||
| Driver’s Seat | 14-way power-adjustable with memory settings | 10-way power-adjustable with memory settings | 12-way power-adjustable |
| Sound System | 8-speaker system | 7-speaker system | 10-speaker system |
| Safety Features | |||
| Second Row Side Airbag | Optional | Feature Not Offered | Optional |
| Front Airbag Deactivation via Child Seat Detection System | Standard | Feature Not Offered | Feature Not Offered |
Unlike the 2019 BMW 2-Series and Audi A3, the 2019 Mercedes-Benz CLA 250 Coupe melds clean-burning efficiency, exhilarating drive quality, and new-age tech into one package. While you’re enjoying the CLA Coupe’s riveting performance, you’ll sink into a 14-way memory-adjustable seat and travel with the peace of mind assured by unique safety features. Whether you’re considering highway fuel economy or the range of features, the CLA Coupe pulls ahead.
If you’ve set your sights on the luxury coupe segment, you owe it to yourself to experience the 2019 Mercedes-Benz CLA Coupe firsthand. To arrange a test drive, don’t hesitate to contact us at Fletcher Jones Imports, located near Summerlin and Pahrump! You can also continue your luxury car brand research by seeing how other Mercedes-Benz models fare against their BMW and Audi competitors.