The performance divisions of luxury brands like Mercedes-Benz and BMW produce new vehicles sure to pique the interest any Pahrump sports car aficionado, but which line really delivers on the pulse-pounding performance? We’ve pitted some of the most popular models of the Mercedes-Benz AMG® vs. BMW M lineups against one another to see which has the power to get your heart racing with their offerings of turbo engines, precision transmissions, and upscale appointments!
| Features | 2019 Mercedes-Benz AMG® CLA 45 | 2019 Mercedes-Benz AMG® E 63 S Sedan | 2019 BMW M2 Competition Coupe | 2019 BMW M6 Gran Coupe |
| Price | ||||
| Starting MSRP | $53,100* | $106,350* | $58,900 | $119,900 |
| Performance | ||||
| Engine | Handcrafted AMG® 2.0L inline-4 turbo | Handcrafted AMG® 4.0L V8 biturbo | 3.0L M TwinPower Turbo inline 6-cylinder | 4.4L M TwinPower Turbo V8 |
| Horsepower | 375 hp | 603 hp | 405 hp | 560 hp |
| Torque | 350 lb-ft | 627 lb-ft | 406 lb-ft | 500 lb-ft |
| 0-60 Acceleration | 4.1 seconds | 3.3 seconds | 4 seconds | 4.1 seconds |
| Transmission | AMG® SPEEDSHIFT® DCT 7-speed dual-clutch | AMG® SPEEDSHIFT® MCT 9-speed | 6-speed manual | 6-speed manual |
| Luxury Features | ||||
| Leather Seating | Optional | Standard | Standard | Standard |
| Heated Front Seats | Standard | Standard | Standard | Standard |
| Central Display Screen | 8 inches with optional navigation | 12.3-inches with navigation | 8.8 inches with navigation | 10.2 inches with navigation |
| Power Sunroof | Optional panorama roof | Power glass tilt-and-slide sunroof | Feature Not Offered | Feature Not Offered |
| 64-Color LED Ambient Interior Lighting | Feature Not Offered | Standard | Feature Not Offered | Feature Not Offered |
| Steering Wheel | 3-spoke multi-function sport steering wheel | AMG® Nappa®/DINAMICA® Performance steering | 3-spoke multi-function M sport steering wheel | 3-spoke multi-function M sport steering wheel |
| Safety Features | ||||
| Rearview Camera | Standard | Standard Surround View System | Standard | Standard |
| Parking Assistance | Optional | Standard | Standard | Standard |
| Lane Keeping Assist | Optional | Optional | Optional | Optional |
Not only do the AMG® CLA 45 and AMG® E 63 allow for more responsive handling than their BMW competitors, but the AMG® lineup also reaches new heights with the AMG® E 63 S — which delivers an incredible 621 hp. Furthermore, you won’t find features like ATTENTION ASSIST® or 64-color ambient lighting inside a BMW M.
Mercedes-Benz AMG® continues to be one of the most distinguished performance divisions in the world with race-inspired performance parts and elegant luxury features. Fletcher Jones Imports offers the only authorized AMG® Performance and Service Center in Nevada — and its doors are open to you! Schedule a test drive, or visit us at 7300 West Sahara Avenue near Paradise and Summerlin to browse AMG® models, accessories, and more.
*Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Actual vehicle price may vary by Dealer.